Serving Size: 1 Bar (57g) | ||
Servings Per Box: 12 | ||
Amount Per Serving | % Daily Value * | |
Calories | 230 | |
Calories From Fat | 60 | |
Total Fat | 7 g | 11% |
Saturated Fat | 5 g | 25% |
Cholesterol | 15 mg | 5% |
Sodium | 230 mg | 10% |
Potassium | 220 mg | 6% |
Total Carbohydrate | 23 g | 8% |
Sugars | 2 g | |
Sugar Alcohol | 6 g | |
Protein | 20 g | 40% |
Calcium | 15% | |
Iron | 15% | |
Not a significant source of trans fat, dietary fiber, vitamin A and vitamin C. *Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: | ||
Dairy Protein Blend (Whey Protein Isolate, Whey Protein Concentrate, Milk Protein Concentrate), Isomalto-oligosaccharides, Soy Protein Isolate, Chocolate Liquor (Roasted and Ground Cocoa Beans), Vegetable Oil (Palm Kernel and Palm Oil, Shea Oil), Polydextrose, Glycerin, Tapioca Starch, Maltitol Syrup, Water, Natural And Artificial Flavor, Low Fat Cocoa Powder, Cocoa Powder (Processed With Alkali), Calcium Carbonate, Dried Egg White, Salt, Soy Lecithin, Agar, Sucralose, Tocopherols. | ||
Contains: Milk, Soy, Egg, and Peanuts. |
BSN Syntha 6 Protein Crisp 12 per box
$35.99 $24.99
SKU: N/A
Categories: Post Workout, Pre-Workout, Protein Bars/Cookies, Proteins
Description
Syntha-6 Protein Crisp
Protein Crisp Bar Provides 20 Grams Of Protein Per Bar
Bars Have A Unique Rice Crispy Like Texture
Additional information
Flavor | Choco;late Crisp, Mint Chocolate Chip, Mocha Latte, Peanut Butter Crisp, Smores, Strawberry Crunch, Toffee Pretzel, Vanilla Marshmallow |
---|
Related products
-
Sale!
EFX Sports Kre-Alkalyn EFX Creatine 260 Caps
$59.99$32.99 -
Sale!
Black Market D-Aspartic Acid Raw Unflavored
$44.99$24.99