Description
Myovite Description from Myogenix
MYOVITE was formulated for athletes and health enthusiasts to help eliminate nutritional gaps in their diet and supplement regimen. More than just a Multivitamin Multimineral formula, MYOVITE comes complete with performance optimizers, joint support, liver support, cardiovascular support, organic green food nutrients, digestive enzymes, probiotics, and more. Nutritional gaps can lead to plateaus, underperformance and fatigue, and increase the risk of injuries and poor health, all of which can be improved through supplementation. Add MYOVITE to your active, healthy lifestyle and experience what a scientifically advanced vitamin can do.
Supplement Facts | ||
---|---|---|
Serving Size: 2 packets Servings Per Container: 22 |
||
Ingredient | Amount | % Daily Value** |
Vitamin A (as beta carotene) | 10000IU | 200 |
Vitamin C (as ascorbic acid) | 1000mg | 834 |
Vitamin D (as cholecalciferol) | 5000IU | 1250 |
Vitamin E (as d-alpha tocopherol acetate) | 400IU | 1333 |
Vitamin B1 (as thiamin HCl) | 50mg | 3333 |
Vitamin B2 (as riboflavin) | 50mg | 2941 |
Niacin (as niacinamide) | 20mg | 100 |
Vitamin B6 (as pyridoxine HCl) | 50mg | 2500 |
Folate (as folic acid) | 800mcg | 200 |
Vitamin B12 (as methylcobalamin) | 250mcg | 4167 |
Biotin | 600mcg | 200 |
Vitamin B5 (as pantothenic acid) | 50mg | 500 |
Calcium (as Calci-K)(Albion) | 90mg | 9 |
Phosphorus (as Calci-K)(Albion) | 45mg | 4 |
Iodine (from kelp)(ascophylum nododom) | 100mcg | 66 |
Magnesium (as magnesium glycinate chelate and magnesium glycyl glutamine)(Albion) | 234mg | 58 |
Zinc (as zinc chelazome amino acid chelate)(Albion) | 30mg | 200 |
Selenium (as selenium amino acid chelate)(Albion) | 200mcg | 285 |
Copper (as copper chelazome amino acid chelate)(Albion) | 2mg | 100 |
Manganese (as manganese chelazome amino acid chelate)(Albion) | 4mg | 200 |
Chromium (as chromium chelavite amino acid chelate)(Albion) | 300mcg | 250 |
Potassium (as Calci-K)(Albion) | 80mg | 2 |
ProEnzyme plus Probiotics proprietary blend | 327mg | |
-Protease 49500 HUTs | ||
-Amylase 3300 SKBs | ||
-Lipase 1170 FIPs | ||
-Cellulase 4725 CUs | ||
-Lactospore lactobacillus sporogenes-bacillus coagulans/lactic acid bacteria 100-200 mill. organisms | ||
-Shiitake mushroom 4:1 extract | ||
-Reishi mushroom 10:1 extract | ||
-Maitake mushroom | ||
-Aribinogalactin | ||
Synerchi Green Food Nutrients proprietary blend | 1521mg | |
-Pure barley grass juice powder | ||
-Pure Chlorella | ||
CardioVascular Support proprietary blend | 241mg | |
-Alpha Lipoic Acid | ||
-Coenzyme Q10 | ||
-Grape seed extract | ||
-Acai berry 4:1 extract | ||
-Resveratrol 50% | ||
-Garlic | ||
Performance Optimizers proprietary blend | 2302mg | |
-Beta alanine | ||
-Magnesium glycyl glutamine chelate | ||
-Siberian rhodiola rosea | ||
-Ashwagandha root extract | ||
-Natural Brazilian guarana | ||
Liver Detox proprietary blend | 511mg | |
-N-acetyl-L-cysteine | ||
-Guggul herb extract | ||
-Phosphatidyl choline 20% | ||
-Milk thistle seed extract | ||
-Dandelion root | ||
-L-methionine | ||
-Turmeric root extract | ||
-Artichoke leaf 4:1 extract | ||
-Burdock root 4:1 extract | ||
-Hydrangea root 4:1 extract | ||
-Turkey tail mushroom 4:1 extract | ||
-Yarrow flower | ||
Joint & Tissue Support proprietary blend | 1503mg | |
-Opti-MSM Methyl Sulfonyl Methane | ||
-Glucosamine sulfate KCl | ||
-Cissus quandrangularis 4:1 extract | ||
-Chondroitin sulfate | ||
-Bromelain (2400gdu/g) |